KOSPET TANK T3 1.43″ HD AMOLED With 130+ Sports Modes Military-Grade Smart Watch - Black
Code:
10897
Price:
8100 TK
Qty:
- Order today and receive it within 01 - 02 days
- Quality Product
- Cash On Delivery Available
- Delivery Charge Inside Dhaka 60 TK
- Delivery Charge Outside Dhaka 120 TK
- Delivery Charge Dhaka Suburb 100 TK
Have question about this product ? please call
Category | Specification |
---|---|
Brand | KOSPET |
Model | TANK T3 Smartwatch |
Certification | 15 U.S. MIL-STD-810H Certifications |
Processor | Dual-core ATS3085L |
Memory | 256M NOR |
Colors | Black, Silver |
Dimensions | 49.5 × 54.5 × 14.4mm |
Weight | 75g |
Body Material | Zinc Alloy |
Bottom Case | Polyamide + Glass Fiber (Fire-proof) |
Cover Glass | Corning® Gorilla® Glass 3 |
Buttons | 3 |
Water Resistance | 5 ATM & IP69K (Dive-proof) |
Display | 1.43" AMOLED |
Battery Capacity | 500mAh Pure Cobalt Battery |
Charging | Magnetic Charging Base / Cable |
Charging Time | ~2 Hours |
Battery Life | Typical: 10–15 Days |
Bluetooth | v5.3 |
Bluetooth Calls | Yes |
Strap Material | Silicone (Stainless Steel in Special Edition) |
Strap Width | 22mm |
Wrist Size Range | 167–232mm (150–242mm SE) |
Removable Strap | Yes |
Sports Modes | 170+ with Smart Recognition (6 sports auto-detect) |
SWOLF Test | Supported |
Sensors | VC9202 + VP60A2 Heart Rate |
Health Monitoring | Heart Rate, Blood Oxygen, Blood Pressure, Stress, Emotion |
Sleep Tracking | Sleep Stages (incl. REM), Naps, Schedule |
Health Alerts | HR High/Low |
Other Features | Menstrual Cycle Tracking, Breathing Exercises |
Compatibility | Android 5.1+ |
App Support | KOSPET FIT |
Languages | 32 Languages (incl. English, Russian, Spanish, Arabic, Bengali, Chinese, etc.) |
- Select number of product you want to buy.
- Click Add To Cart Button
- Then go to checkout page
- If you are a new customer, please click on Sign Up.provide us your valid information information.
- Complete your checkout, we received your order, and for order confirmation or customer service contact with you
Reviews